Last Updated: Mar 12, 2005 2:30 pm
 
  Players | Clans | Weapons | Maps | Awards | Server | Forum
Player Listing
Search:
522 of 1,069 players are ranked Goto: 1, 2, 3, 4, 5, 6 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 pSyc 585 230 2.54 0.99 09:52:41 1378.43 skill change
2 Skeletor 305 106 2.88 1.11 04:34:54 1377.21 skill change
3 Ash J. Williams 123 29 4.24 1.17 01:45:20 1333.77 skill change
4 tunataco 96 38 2.53 1.10 01:27:16 1269.67 skill change
5 Samurai X 57 15 3.80 1.42 00:40:02 1211.72 skill change
6 coD | LèétSªu©E 47 11 4.27 1.42 00:33:12 1210.54 skill change
7 dent 89 37 2.41 1.13 01:18:29 1207.36 skill change
8 putz-o-matic 45 11 4.09 0.98 00:45:54 1195.49 skill change
9 Berzerk 52 14 3.71 1.19 00:43:31 1191.29 skill change
10 the-ebe 25 4 6.25 1.64 00:15:15 1164.56 skill change
11 phku 592 258 2.29 0.77 12:44:37 1157.64 skill change
12 *HCM* (GySgt) Smasher 180 100 1.80 0.90 03:20:56 1157.04 skill change
13 `£ | Paska 79 35 2.26 1.03 01:16:55 1145.10 skill change
14 Slap happy platypus! 154 84 1.83 0.87 02:57:24 1138.05 skill change
15 no bounce no play 38 16 2.38 0.98 00:38:36 1135.08 skill change
16 [GòW] ¢há§ê™ 89 37 2.41 0.69 02:08:37 1134.92 skill change
17 Love ^^ 60 32 1.88 0.99 01:00:20 1133.79 skill change
18 Romans 86 56 1.54 1.04 01:22:22 1130.92 skill change
19 Klinkz 53 20 2.65 0.98 00:54:16 1107.13 skill change
20 ? 74 50 1.48 0.70 01:44:59 1101.34 skill change
21 Ray Charles 76 46 1.65 0.99 01:16:24 1100.92 skill change
22 «Ŝл Lycan 49 19 2.58 0.98 00:50:02 1098.01 skill change
23 beveR* 54 28 1.93 1.28 00:42:20 1093.81 skill change
24 کeeDNinjA 66 35 1.89 0.77 01:25:42 1089.56 skill change
25 /stuste\ 48 25 1.92 0.94 00:51:03 1086.86 skill change
26 Schmackity 43 15 2.87 1.32 00:32:33 1079.86 skill change
27 -=BurL=-bOnGiTuP 54 34 1.59 1.02 00:52:44 1075.26 skill change
28 MidgetFarmer16 62 44 1.41 0.68 01:30:49 1073.47 skill change
29 CyBerGOd 28 12 2.33 0.64 00:43:38 1069.43 skill change
30 Kak 40 26 1.54 0.87 00:46:14 1067.39 skill change
31 filthy-animal 43 24 1.79 0.96 00:44:39 1062.95 skill change
32 <ĨĐЌ> Ҝąℓℓψрşở 45 22 2.05 0.85 00:52:40 1062.54 skill change
33 [ЄτeЯŋaĿ].Mo' Shock 18 3 6.00 1.01 00:17:48 1061.48 skill change
34 [D]s | Chef @ #gigglescooter 39 16 2.44 0.61 01:04:23 1060.73 skill change
35 Jennie 19 3 6.33 0.95 00:19:58 1057.43 skill change
36 [AC3]===A-Train=== 74 52 1.42 0.80 01:32:08 1056.63 skill change
37 -=GE=-Sp33dGaSm™ 33 14 2.36 1.27 00:26:04 1056.13 skill change
38 [gU] -NerfBall.27- 87 62 1.40 0.80 01:49:02 1052.55 skill change
39 Iceman 36 15 2.40 1.21 00:29:47 1048.25 skill change
40 [UKR]Roman 42 26 1.62 1.04 00:40:17 1047.90 skill change
41 =CCCP=Ma.RyanDow 173 98 1.77 0.80 03:36:42 1047.69 skill change
42 gauss 40 26 1.54 0.63 01:03:12 1046.24 skill change
43 Daenon 38 28 1.36 1.06 00:35:48 1044.76 skill change
44 Sgt.Killer 58 32 1.81 0.69 01:23:45 1044.52 skill change
45 willie 37 17 2.18 1.18 00:31:24 1044.46 skill change
46 sicky 28 7 4.00 0.58 00:48:24 1040.64 skill change
47 Valtrex 33 16 2.06 1.10 00:30:08 1033.70 skill change
48 [ROOFIE] Nasty² 24 12 2.00 0.50 00:47:46 1024.61 skill change
49 Japan Power 28 13 2.15 0.84 00:33:14 1023.44 skill change
50 coD | Mighty Mouse 29 19 1.53 0.83 00:34:59 1022.18 skill change
51 mouse 22 14 1.57 0.84 00:26:10 1022.11 skill change
52 Canada Dry 16 5 3.20 0.79 00:20:12 1021.23 skill change
53 [rasp] pussywillows 31 12 2.58 0.82 00:37:41 1019.87 skill change
54 nekt 32 16 2.00 0.95 00:33:48 1017.30 skill change
55 -]FTC[- HypER 36 19 1.89 1.05 00:34:11 1013.62 skill change
56 [ ( HFF ) ] BeliGerAnT 44 38 1.16 0.58 01:15:32 1009.20 skill change
57 MADRO 28 20 1.40 0.81 00:34:24 1008.28 skill change
58 [EAS] Razzooz 76 70 1.09 0.78 01:37:26 1007.33 skill change
59 suicid 33 20 1.65 0.91 00:36:20 1007.30 skill change
60 ColonelOneil 19 7 2.71 0.90 00:21:02 1006.21 skill change
61 sorry but I hate noobs 61 47 1.30 0.64 01:34:35 1002.48 skill change
275 CMVULCAN 1 0 1.00 0.05 00:20:49 1000.00
274 sm @ pwns mike 1 0 1.00 0.08 00:12:24 1000.00 skill change
273 Suck my Jagon 23 15 1.53 0.87 00:26:23 1000.00 skill change
272 h0tbun 6 5 1.20 0.42 00:14:23 1000.00 skill change
271 Buggy6 16 9 1.78 0.66 00:24:05 1000.00 skill change
270 twisted-silly 13 7 1.86 0.74 00:17:30 1000.00 skill change
269 Stinky Fingers 13 10 1.30 0.62 00:21:06 1000.00 skill change
268 =BH=FreaKazoid 24 41 0.59 0.49 00:49:03 1000.00 skill change
267 L-O-McChicken-L 7 6 1.17 0.53 00:13:07 1000.00 skill change
266 Slivers 95 80 1.19 0.61 02:35:07 1000.00 skill change
265 Bl@cKWiDoW 34 29 1.17 0.62 00:54:52 1000.00 skill change
264 [ЄτeЯŋaĿ].Gambini 9 5 1.80 0.71 00:12:40 1000.00 skill change
263 EsF | Oz.99 12 7 1.71 0.99 00:12:04 1000.00 skill change
262 Jerry 11 8 1.38 0.80 00:13:44 1000.00 skill change
261 |LET| **Pongo Pygmaeus** 7 6 1.17 0.54 00:13:01 1000.00 skill change
260 Dyed 24 18 1.33 0.60 00:39:56 1000.00 skill change
259 fullmetal 8 6 1.33 0.62 00:12:54 1000.00 skill change
258 Roadkill Trailmix 30 31 0.97 0.48 01:03:05 1000.00 skill change
257 . : eQ : .leet_sauce 18 20 0.90 0.70 00:25:36 1000.00 skill change
256 [FARC]Buska 58 56 1.04 0.57 01:41:24 1000.00 skill change
255 Dry 24 22 1.09 0.75 00:31:54 1000.00 skill change
254 *HCM*Lude 144 98 1.47 0.85 02:49:36 1000.00 skill change
253 Itachi 12 12 1.00 0.72 00:16:34 1000.00 skill change
252 Grimreaper 50 40 1.25 0.57 01:27:56 1000.00 skill change
251 |#gh0st|-B|aCkMaG!C <dason> 4 6 0.67 0.37 00:10:46 1000.00 skill change
250 |FC|Slayer 26 28 0.93 0.56 00:46:06 1000.00 skill change
249 chronicyoda 56 60 0.93 0.55 01:42:40 1000.00 skill change
248 Slick 22 14 1.57 1.13 00:19:24 1000.00 skill change
247 dobe_im_magic 12 12 1.00 0.56 00:21:34 1000.00 skill change
246 victim 24 22 1.09 0.70 00:34:18 1000.00 skill change
245 Cire 144 166 0.87 0.56 04:15:22 1000.00 skill change
244 asX :: eNyc 14 10 1.40 0.90 00:15:32 1000.00 skill change
243 <Ind0nly>!v3r0on ( 95 ) 22 14 1.57 0.72 00:30:46 1000.00 skill change
242 Sirpok 20 18 1.11 0.68 00:29:16 1000.00 skill change
241 { Gnome } Psyclone_Jack 10 10 1.00 0.51 00:19:38 1000.00 skill change
240 slowboy8012 52 46 1.13 0.44 01:58:52 1000.00 skill change
239 Shagavera 100 114 0.88 0.62 02:41:36 1000.00 skill change
238 . : eQ : .Hoax 22 18 1.22 0.79 00:27:48 1000.00 skill change
237 b2|Craz3 18 14 1.29 1.09 00:16:34 1000.00 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6 Next

Select Language: